Overview
Investment Breakdown
Charts
▶ Portfolio Alerts (8 items)
▶ Data Integrity / Reconciliation ✗ $-1,770.00
| Metric | Value |
|---|---|
| Data source | seed files |
| Active holdings total | $1,996,510.00 |
| Active accounts total | $1,994,740.00 |
| Active holdings/accounts difference | $-1,770.00 |
| Seed spreadsheet reference total | $2,550,894.00 |
| Seed spreadsheet comparison | False |
▶ Manual Action Queue (4 items)
| Severity | Account | Title | Impact | Tax Impact | Execution |
|---|---|---|---|---|---|
| action | Taxable Brokerage | Fund near-term liquidity before adding risk | Cash is 0.37% of financial assets. | Avoids forced taxable sales later. | manual |
| info | Self-directed 401k, HSA, current 401k | Use tax-advantaged accounts as the balancing sleeve | Can diversify without selling low-basis taxable holdings. | No taxable sale if executed inside tax-advantaged plans. | manual |
| info | Jordan accounts | Leave Jordan accounts alone unless a high-risk flag appears | Leave-alone assets total $423,300.00. | Avoids unnecessary manual coordination and taxable events. | manual |
| watch | Tradier Options Test Sleeve | Keep Tradier automation capped to the test sleeve | Options sleeve is $34,700.00. | No household-wide execution path is recommended. | manual |
Holdings
| Ticker | Account | Owner | Qty | Manual price | Latest price | Manual value | Latest value | Cost basis | Unrealized gain | Quote source | Stale |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VTI | Roth IRA | Alex | 450.0 | $0.00 | $285.00 | $0.00 | $128,250.00 | $94,500.00 | $33,750.00 | manual | stale |
| AVDV | Roth IRA | Alex | 200.0 | $0.00 | $108.00 | $0.00 | $21,600.00 | $18,000.00 | $3,600.00 | manual | stale |
| VTI | Roth IRA | Jordan | 380.0 | $0.00 | $285.00 | $0.00 | $108,300.00 | $79,800.00 | $28,500.00 | manual | stale |
| FXAIX | 401k (Employer Plan) | Alex | 1800.0 | $0.00 | $261.00 | $0.00 | $469,800.00 | $288,000.00 | $181,800.00 | manual | stale |
| VINIX | 401k (Employer Plan) | Jordan | 2100.0 | $0.00 | $150.00 | $0.00 | $315,000.00 | $210,000.00 | $105,000.00 | manual | stale |
| FSKAX | HSA | Alex | 300.0 | $0.00 | $182.00 | $0.00 | $54,600.00 | $39,000.00 | $15,600.00 | manual | stale |
| IVV | Individual Brokerage | Alex | 150.0 | $0.00 | $758.00 | $0.00 | $113,700.00 | $82,500.00 | $31,200.00 | manual | stale |
| FTEC | Individual Brokerage | Alex | 80.0 | $0.00 | $284.00 | $0.00 | $22,720.00 | $12,800.00 | $9,920.00 | manual | stale |
| SPY_CALL_270115_580 | Individual Brokerage | Alex | 2.0 | $0.00 | $17,250.00 | $0.00 | $34,500.00 | $28,000.00 | $6,500.00 | manual | stale |
| SPY_BULL_PUT_SPREAD_700_710 | Individual Brokerage | Alex | 1.0 | $0.00 | $200.00 | $0.00 | $200.00 | $0.00 | $200.00 | manual | stale |
| CASH | Individual Brokerage | Alex | 5000.0 | $0.00 | $1.00 | $0.00 | $5,000.00 | $5,000.00 | $0.00 | manual | stale |
| BTC | Self-Custody Crypto | Alex | 0.45 | $0.00 | $73,000.00 | $0.00 | $32,850.00 | $18,000.00 | $14,850.00 | manual | stale |
| ETH | Self-Custody Crypto | Alex | 2.1 | $0.00 | $2,400.00 | $0.00 | $5,040.00 | $3,150.00 | $1,890.00 | manual | stale |
| PRIMARY_HOME | Primary Residence | Alex | 1.0 | $0.00 | $850,000.00 | $430,000.00 | $430,000.00 | $480,000.00 | $-50,000.00 | manual | stale |
| RENTAL_PROPERTY | Rental Property | Alex | 1.0 | $0.00 | $520,000.00 | $210,000.00 | $210,000.00 | $280,000.00 | $-70,000.00 | manual | stale |
| VTTSX | CollegeInvest CO 529 | Alex | 1450.0 | $0.00 | $31.00 | $0.00 | $44,950.00 | $35,000.00 | $9,950.00 | manual | stale |
Account Map (10 accounts)
| Account | Owner | Type | Custodian | Value | Tax | Automation | Rebalance | Notes |
|---|---|---|---|---|---|---|---|---|
| Roth IRA | Alex | roth_ira | Fidelity | $149,850.00 | tax_free | read_only | no | Alex Roth IRA |
| Roth IRA | Jordan | roth_ira | Vanguard | $108,300.00 | tax_free | read_only | no | Jordan Roth IRA |
| 401k (Employer Plan) | Alex | employer_401k | Fidelity | $469,800.00 | tax_deferred | read_only | no | Alex employer 401k |
| 401k (Employer Plan) | Jordan | employer_401k | Vanguard | $315,000.00 | tax_deferred | read_only | no | Jordan employer 401k |
| HSA | Alex | hsa | Fidelity | $54,600.00 | tax_free | read_only | no | Family HSA |
| Individual Brokerage | Alex | individual_taxable | Schwab | $174,300.00 | taxable | read_only | no | Joint taxable brokerage |
| Self-Custody Crypto | Alex | individual_taxable | Self-Custody | $37,890.00 | taxable | read_only | no | BTC and ETH self-custody |
| Primary Residence | Alex | real_estate | Real Estate | $430,000.00 | taxable | read_only | no | Primary home — market $850k, mortgage $420k |
| Rental Property | Alex | real_estate | Real Estate | $210,000.00 | taxable | read_only | no | Rental property — market $520k, mortgage $310k |
| CollegeInvest CO 529 | Alex | 529 | CollegeInvest | $45,000.00 | education_tax_advantaged | read_only | no | 529 — college starting 2029 |
Allocation by Exposure Group
| Exposure group | Value |
|---|---|
| 529 | $44,950.00 |
| BTC | $32,850.00 |
| S&P 500 | $898,500.00 |
| broad market | $291,150.00 |
| cash | $5,000.00 |
| crypto | $5,040.00 |
| international | $21,600.00 |
| options sleeve | $34,700.00 |
| primary residence | $430,000.00 |
| rental real estate | $210,000.00 |
| tech | $22,720.00 |
Taxable Holdings
| Ticker | Value | Cost basis | Unrealized gain | Gain % | Sell guidance |
|---|---|---|---|---|---|
| IVV | $113,700.00 | $82,500.00 | $31,200.00 | 37.82% | candidate_if_high_basis_lots_available |
| FTEC | $22,720.00 | $12,800.00 | $9,920.00 | 77.50% | taxable_gain_if_sold |
| SPY_CALL_270115_580 | $34,500.00 | $28,000.00 | $6,500.00 | 23.21% | taxable_gain_if_sold |
| SPY_BULL_PUT_SPREAD_700_710 | $200.00 | $0.00 | $200.00 | 0.00% | neutral |
| CASH | $5,000.00 | $5,000.00 | $0.00 | 0.00% | neutral |
| BTC | $32,850.00 | $18,000.00 | $14,850.00 | 82.50% | taxable_gain_if_sold |
| ETH | $5,040.00 | $3,150.00 | $1,890.00 | 60.00% | taxable_gain_if_sold |
| PRIMARY_HOME | $430,000.00 | $480,000.00 | $-50,000.00 | -10.42% | neutral |
| RENTAL_PROPERTY | $210,000.00 | $280,000.00 | $-70,000.00 | -25.00% | neutral |
Liquidity — $15,000 Tax Bill
Use available taxable cash first. Avoid selling FTEC because the embedded gain is large. If a taxable sale is needed, prefer IVV high-basis lots; this seed estimate uses average basis because lot-level data is not available. Margin can be reasonable only as a short bridge if paid down quickly; at 6 to 12 months the hurdle rate is high. Confirm final tax treatment with a CPA.
Default cash: $5,000.00
| Rank | Option | Cash used | Securities sold | Realized gain | Tax cost | Margin interest | Total cost |
|---|---|---|---|---|---|---|---|
| 1 | Default funding: cash plus IVV sale | $5,000.00 | IVV $10,000.00 | $2,744.06 | $771.08 | $0.00 | $771.08 |
| 2 | Sell IVV option | $0.00 | IVV $15,000.00 | $4,116.09 | $1,156.62 | $0.00 | $1,156.62 |
| 3 | Hybrid option | $5,000.00 | IVV $10,000.00 | $2,744.06 | $771.08 | $0.00 | $771.08 |
| 4 | Margin bridge, expensive if carried | $0.00 | None | $0.00 | $0.00 | $1,773.75 | $1,773.75 |
| 5 | Sell FTEC option | $0.00 | FTEC $15,000.00 | $6,549.30 | $1,840.35 | $0.00 | $1,840.35 |
Excluded Sources
| Account | Source | Value | Reason excluded |
|---|
Unmapped Holdings
| Ticker | Name | Value |
|---|
Planning
Assumptions
Ages & Retirement
Spending & Inflation
Returns & Buffer
Contributions
Planned Large Expenses
2029–2032 · 529 / Education Account$40,000.00/yr
$160,000.00 total
2027–2027 · Taxable Brokerage$65,000.00/yr
$65,000.00 total
2027–2032
Employer Benefits (4 items)
| Type | Owner | Start | End | Annual $ | Taxable as | Confidence | Notes |
|---|---|---|---|---|---|---|---|
| pension | mike | 2018 | 2027 | $24,720.00 | ordinary_income | actual | Stater Bros. DB pension. $2,060/mo as of 9/30/2025. Accrues ~$3,200/yr. Normal retirement age 65 (2041). Early retirement age 55 (2031). Exits 2036. |
| phantom_stock | mike | 2022 | 2032 | $0.00 | ordinary_income | actual | $141,000 as of 2026, grows 8%/yr. 25% vests each year 2028-2031 on grown value. Ordinary income at vest. |
| profit_sharing | mike | 2018 | 2027 | $2,600.00 | ordinary_income | actual | Stater Bros. profit sharing. Balance $40,176 as of 9/30/2025. $160,785 projected at 65 (5%/yr + contributions). $1,067/mo annuity at 65. |
| bonus | mike | 2026 | 2036 | $45,000.00 | ordinary_income | actual |
Retirement Income Sources
Exit 2036: $24,720.00/yr full → $24,720.00/yr at age 65 (100%). Starts 2041.Lump sum ~$449,455.00 in 2041
$83,523.02 projected at payout. Starts 2041.Lump sum $83,523.02 in 2041
Pension/profit sharing distributions are ordinary income. Lump sum before 59½: 20% withholding + 10% penalty; after 59½: 20% withholding (consider IRA rollover). Gap years 2040–2051: no employer income — prime Roth conversion window. Benefits feeding planning engine: 4 items via employer_benefits_active.json → planning_engine.py.
43-Year Projection (base case, to age 95)
Passive income = SS ($60,000.00/yr) + pension annuity ($0.00/yr) + profit sharing ($0.00/yr) + rental ($14,400.00/yr). Gap years 2040–2051: no pension/PS income — prime Roth conversion window. Portfolio gap = retirement spending − passive income; 4% rule implies 25× gap needed.
| Year (End of Year, Projected) | Ages | Phase | Income | Benefits/Vest | Roth Conv. | RMD | Withdrawal | Large Expenses | Spending | Mkt Growth | Portfolio | Roth Bal | Trad Bal | Taxable Bal | HSA Bal | From |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 48/45 | Pre | $339,400.00 | — | — | — | — | — | $132,000.00 | $136,481.80 | $2,905,630.80 | $276,220.50 | $900,236.00 | $877,951.00 | $66,722.00 | — |
| 2027 | 49/46 | Pre | $349,438.00 | — | — | — | — | $65,000.00 | $135,960.00 | $154,233.16 | $3,130,730.76 | $295,555.93 | $1,023,752.52 | $886,407.57 | $79,692.54 | — |
| 2028 | 50/47 | Pre | $359,774.26 | $211,280.40 | — | — | — | — | $140,038.80 | $168,736.73 | $3,591,974.23 | $316,244.85 | $1,155,915.20 | $960,456.10 | $93,571.02 | — |
| 2029 | 51/48 | Pre | $370,417.67 | $47,754.36 | — | — | — | $40,000.00 | $144,239.96 | $199,725.84 | $3,914,382.33 | $338,381.99 | $1,297,329.26 | $1,039,688.03 | $108,420.99 | — |
| 2030 | 52/49 | Pre | $381,377.39 | $48,709.45 | — | — | — | $40,000.00 | $148,567.16 | $223,749.76 | $4,257,783.19 | $362,068.73 | $1,448,642.31 | $1,124,466.19 | $124,310.46 | — |
| 2031 | 53/50 | Pre | $392,662.84 | $49,683.64 | — | — | — | $40,000.00 | $181,658.23 | $249,362.11 | $4,623,470.06 | $387,413.54 | $1,610,547.27 | $1,215,178.82 | $141,312.19 | — |
| 2032 | 54/51 | Pre | $404,283.74 | $50,677.31 | — | — | — | $40,000.00 | $192,614.90 | $274,656.65 | $5,014,540.59 | $414,532.49 | $1,783,785.58 | $1,312,241.34 | $159,504.04 | — |
| 2033 | 55/52 | Pre | $416,250.08 | $51,690.86 | — | — | — | — | $162,343.35 | $301,296.79 | $5,472,951.79 | $443,549.76 | $1,969,150.57 | $1,416,098.23 | $178,969.33 | — |
| 2034 | 56/53 | Pre | $428,572.17 | $52,724.67 | — | — | — | — | $167,213.65 | $332,289.76 | $5,960,706.55 | $474,598.25 | $2,167,491.11 | $1,527,225.11 | $199,797.18 | — |
| 2035 | 57/54 | Pre | $441,260.62 | $53,779.17 | — | — | — | — | $172,230.06 | $365,304.59 | $6,479,639.24 | $507,820.12 | $2,379,715.49 | $1,646,130.87 | $222,082.98 | — |
| 2036 | 58/55 | Pre | $454,326.34 | $54,854.75 | — | — | — | — | $177,396.96 | $400,468.26 | $7,031,706.59 | $543,367.53 | $2,606,795.57 | $1,773,360.03 | $245,928.79 | — |
| 2037 | 59/56 | Pre | $467,780.60 | — | — | — | — | — | $182,718.87 | $437,916.23 | $7,577,871.48 | $581,403.26 | $2,849,771.26 | $1,909,495.23 | $271,443.81 | — |
| 2038 | 60/57 | Pre | $481,634.97 | — | — | — | — | — | $188,200.44 | $474,914.33 | $8,160,663.25 | $622,101.49 | $3,109,755.25 | $2,055,159.90 | $298,744.87 | — |
| 2039 | 61/58 | Pre | $495,901.39 | — | — | — | — | — | $193,846.45 | $514,437.92 | $8,782,441.95 | $665,648.59 | $3,387,938.12 | $2,211,021.09 | $327,957.01 | — |
| ● Retirement — Alex age 62, year 2040 ● | ||||||||||||||||
| 2040 | 62/59 | Conv. | $19,000.49 | — | $300,000.00 tax $58,731.45 (19.6%) | — | $244,427.93 | — | $199,661.84 | $556,650.44 | $8,966,944.16 | $1,012,243.99 | $3,325,093.78 | $2,365,792.57 | $350,914.00 | Cash |
| 2041 | 63/60 | Conv. | $19,380.50 | — | $300,000.00 tax $58,066.60 (19.4%) | — | $249,473.62 | — | $205,651.70 | $568,211.58 | $9,180,476.29 | $1,383,101.07 | $3,257,850.35 | $2,531,398.04 | $375,477.99 | Cash |
| 2042 | 64/61 | Conv. | $19,768.11 | — | $300,000.00 tax $57,380.96 (19.1%) | — | $254,672.65 | — | $211,821.25 | $581,760.83 | $9,425,230.29 | $1,779,918.15 | $3,185,899.87 | $2,708,595.91 | $401,761.44 | Cash |
| 2043 | 65/62 | Conv. | $20,163.48 | — | $300,000.00 tax $56,673.90 (18.9%) | — | $260,029.63 | — | $218,175.89 | $597,449.53 | $9,703,556.39 | $2,204,512.42 | $3,108,912.87 | $2,880,624.51 | $429,884.75 | Mixed |
| 2044 | 66/63 | Conv. | $20,566.75 | — | $300,000.00 tax $55,944.75 (18.6%) | — | $265,549.36 | — | $224,721.16 | $615,440.01 | $10,032,689.01 | $2,658,828.29 | $3,026,536.77 | $2,816,718.87 | $459,976.68 | Taxable |
| 2045 | 67/64 | Conv. | $69,926.94 | — | $300,000.00 tax $64,229.42 (21.4%) | — | $244,295.92 | — | $231,462.80 | $636,936.36 | $10,448,129.15 | $3,144,946.27 | $2,938,394.34 | $2,769,593.26 | $492,175.04 | Taxable |
| 2046 | 68/65 | Conv. | $71,325.48 | — | $300,000.00 tax $63,687.39 (21.2%) | — | $249,669.85 | — | $238,406.68 | $664,421.19 | $10,886,474.94 | $3,665,092.50 | $2,844,081.94 | $2,713,794.95 | $526,627.30 | Taxable |
| 2047 | 69/66 | Conv. | $72,751.98 | — | $300,000.00 tax $63,127.42 (21.0%) | — | $255,213.60 | — | $245,558.88 | $693,453.78 | $11,349,143.40 | $4,221,648.98 | $2,743,167.68 | $2,648,546.99 | $563,491.21 | Taxable |
| 2048 | 70/67 | Conv. | $115,020.89 | — | $300,000.00 tax $67,184.92 (22.4%) | — | $235,570.22 | — | $252,925.65 | $724,130.59 | $11,863,007.17 | $4,817,164.41 | $2,635,189.42 | $2,598,375.06 | $602,935.59 | Taxable |
| 2049 | 71/68 | Conv. | $117,321.31 | — | $300,000.00 tax $66,700.45 (22.2%) | — | $240,982.71 | — | $260,513.42 | $758,329.82 | $12,406,576.46 | $5,454,365.92 | $2,519,652.68 | $2,539,278.60 | $645,141.08 | Taxable |
| 2050 | 72/69 | Conv. | $119,667.73 | — | $300,000.00 tax $66,199.14 (22.1%) | — | $246,572.18 | — | $268,328.82 | $794,544.12 | $12,981,735.49 | $6,136,171.53 | $2,396,028.36 | $2,470,455.92 | $690,300.96 | Taxable |
| 2051 | 73/70 | RMD | $218,806.39 | — | $264,961.00 tax $66,069.65 (24.9%) | $96,745.30 | $181,625.64 | — | $276,378.69 | $832,902.15 | $13,595,143.12 | $6,830,664.54 | $2,202,044.05 | $2,461,762.19 | $738,622.03 | RMD+Mix |
| 2052 | 74/71 | RMD | $216,901.81 | — | — | $92,399.50 | $125,247.22 | — | $284,670.05 | $873,866.63 | $14,370,881.25 | $7,308,811.06 | $2,263,787.63 | $2,591,913.48 | $790,325.57 | RMD+Mix |
| 2053 | 75/72 | RMD | $225,457.91 | — | — | $98,465.56 | $127,498.58 | — | $293,210.15 | $926,119.68 | $15,197,088.11 | $7,820,427.83 | $2,323,787.21 | $2,744,314.40 | $845,648.36 | RMD+Mix |
| 2054 | 76/73 | RMD | $234,445.80 | — | — | $104,913.60 | $129,688.79 | — | $302,006.45 | $981,827.16 | $16,077,989.63 | $8,367,857.78 | $2,381,538.71 | $2,911,641.21 | $904,843.75 | RMD+Mix |
| 2055 | 77/74 | RMD | $243,399.98 | — | — | $111,277.14 | $132,167.66 | — | $311,066.65 | $1,041,280.85 | $17,017,104.31 | $8,953,607.82 | $2,436,969.28 | $3,094,565.58 | $968,182.81 | RMD+Mix |
| 2056 | 78/75 | RMD | $253,290.62 | — | — | $118,525.32 | $134,230.03 | — | $320,398.65 | $1,104,722.77 | $18,018,901.36 | $9,580,360.37 | $2,489,031.81 | $3,295,480.45 | $1,035,955.60 | RMD+Mix |
| 2057 | 79/76 | RMD | $263,681.65 | — | — | $126,221.04 | $136,204.60 | — | $330,010.61 | $1,172,461.26 | $19,087,833.35 | $10,250,985.60 | $2,537,043.00 | $3,516,180.53 | $1,108,472.50 | RMD+Mix |
| 2058 | 80/77 | RMD | $274,597.74 | — | — | $134,387.92 | $138,081.58 | — | $339,910.92 | $1,244,803.23 | $20,228,673.46 | $10,968,554.59 | $2,580,248.09 | $3,758,619.50 | $1,186,065.57 | RMD+Mix |
| 2059 | 81/78 | RMD | $285,326.67 | — | — | $142,312.65 | $140,393.16 | — | $350,108.25 | $1,322,077.74 | $21,445,995.96 | $11,736,353.41 | $2,618,552.80 | $4,021,722.86 | $1,269,090.16 | RMD+Mix |
| 2060 | 82/79 | RMD | $297,325.73 | — | — | $151,451.43 | $142,077.09 | — | $360,611.50 | $1,404,599.66 | $22,745,622.26 | $12,557,898.15 | $2,650,400.07 | $4,303,243.46 | $1,357,926.47 | RMD+Mix |
| 2061 | 83/80 | RMD | $309,013.71 | — | — | $160,221.93 | $144,304.76 | — | $371,429.84 | $1,492,770.84 | $24,132,221.46 | $13,436,951.02 | $2,675,706.14 | $4,604,470.51 | $1,452,981.33 | RMD+Mix |
| 2062 | 84/81 | RMD | $322,184.62 | — | — | $170,417.00 | $145,767.04 | — | $382,572.74 | $1,586,912.12 | $25,612,161.45 | $14,377,537.59 | $2,692,588.57 | $4,926,783.44 | $1,554,690.02 | RMD+Mix |
| 2063 | 85/82 | RMD | $334,869.83 | — | — | $180,066.86 | $147,920.60 | — | $394,049.92 | $1,687,462.94 | $27,190,644.84 | $15,383,965.22 | $2,701,002.91 | $5,271,658.28 | $1,663,518.32 | RMD+Mix |
| 2064 | 86/83 | RMD | $348,035.42 | — | — | $190,136.39 | $150,065.39 | — | $405,871.42 | $1,794,780.79 | $28,874,023.90 | $16,460,842.79 | $2,699,936.73 | $5,640,674.36 | $1,779,964.60 | RMD+Mix |
| 2065 | 87/84 | RMD | $361,677.31 | — | — | $200,620.30 | $152,214.74 | — | $418,047.56 | $1,909,303.23 | $30,669,051.07 | $17,613,101.78 | $2,688,312.00 | $6,035,521.57 | $1,904,562.12 | RMD+Mix |
| 2066 | 88/85 | RMD | $374,241.20 | — | — | $209,963.05 | $155,521.71 | — | $430,588.99 | $2,031,495.44 | $32,581,768.46 | $18,846,018.91 | $2,666,530.79 | $6,458,008.08 | $2,037,881.47 | RMD+Mix |
| 2067 | 89/86 | RMD | $356,309.39 | — | — | $221,177.36 | $181,619.26 | — | $443,506.66 | $2,161,772.43 | $34,597,167.80 | $20,165,240.23 | $2,632,010.58 | $6,910,068.64 | $2,180,533.18 | RMD+Mix |
| 2068 | 90/87 | RMD | $368,674.94 | — | — | $230,840.27 | $185,835.78 | — | $456,811.86 | $2,299,075.22 | $36,745,324.78 | $21,576,807.05 | $2,585,411.06 | $7,393,773.45 | $2,333,170.50 | RMD+Mix |
| Account Bucket | At Retirement (age 62) | At Age 85 | Heir Tax Treatment |
|---|---|---|---|
| Roth IRA | $1,012,243.99 | $15,383,965.22 | Passes tax-free to heirs — no RMDs, no income tax |
| Traditional / 401k | $3,325,093.78 | $2,701,002.91 | Heirs pay ordinary income on withdrawals within 10 yrs |
| Taxable Brokerage | $2,365,792.57 | $5,271,658.28 | Step-up in basis at death — heirs owe no cap-gains on pre-death appreciation |
| HSA | $350,914.00 | $1,663,518.32 | Triple tax-free for medical; ordinary income for non-medical after 65 |
| 529 / Education | $49,487.34 | $424,008.39 | Can be transferred or rolled to Roth IRA (SECURE 2.0, up to $35k lifetime) |
| Crypto | $104,539.71 | $495,573.59 | Speculative — step-up basis at death applies like other taxable assets |
| Real Estate Equity | $800,148.52 | $1,126,910.90 | Rental equity — step-up basis at death |
| Total | $8,008,219.91 | $27,066,637.61 |
- Guaranteed income (SS + pension + rental): $74,400.00/yr — SS $60,000.00/yr • pension $0.00/yr • rental $14,400.00/yr
- RMDs from Traditional (starting age 73): est. $96,745.30/yr — mandatory; excess reinvested in taxable
- Taxable brokerage — lowest capital-gains tax; step-up at death
- Roth conversions (years 2040–2051): ~$324,087.36/yr — converts Trad→Roth at 22% bracket to reduce future RMDs
- Additional Traditional / 401k — fills lower brackets; triggers ordinary income
- HSA — medical expenses only; triple tax-free
- Roth IRA — last resort; preserving for heirs (no RMDs, tax-free inheritance)
Scenario Comparison
| Scenario | Ending net worth | Lowest liquid | First shortfall | Total taxes | Status |
|---|---|---|---|---|---|
| base_case | $32,301,009.61 | $0.00 | 2031 | $3,158,144.54 | review_needed |
| retire_early | $26,220,112.98 | $0.00 | 2030 | $2,864,925.42 | review_needed |
| work_longer | $82,410,514.25 | $1,541,699.10 | 2040 | $8,343,259.47 | review_needed |
| conservative_returns | $2,231,803.86 | $0.00 | 2031 | $2,564,109.19 | review_needed |
| bear_market_first | $2,767,201.00 | $0.00 | 2031 | $2,511,763.09 | review_needed |
| high_inflation | $5,709,330.17 | $0.00 | 2032 | $2,977,587.56 | review_needed |
| sell_bryant_rental | $33,959,346.37 | $0.00 | 2032 | $2,938,401.00 | review_needed |
| keep_bryant_rental | $32,301,009.61 | $0.00 | 2031 | $3,158,144.54 | review_needed |
| phantom_stock_low | $31,346,494.23 | $0.00 | 2031 | $3,127,363.25 | review_needed |
| phantom_stock_high | $33,481,645.23 | $0.00 | 2031 | $3,195,014.45 | review_needed |
| roth_conversion_strategy | $32,301,009.61 | $0.00 | 2031 | $3,158,144.54 | review_needed |
Withdrawal Order
| Year | Withdrawals | Est. tax | Roth conv. | Reason codes | Warnings |
|---|---|---|---|---|---|
| 2040 | {'cash': 244427.93} | $0.00 | $0.00 | preserve_hsa, use_excess_cash | |
| 2041 | {'cash': 249473.62} | $0.00 | $0.00 | preserve_hsa, use_excess_cash | |
| 2042 | {'cash': 254672.65} | $0.00 | $0.00 | preserve_hsa, use_excess_cash | |
| 2043 | {'cash': 242456.52, 'taxable': 17573.11} | $0.00 | $0.00 | preserve_hsa, use_excess_cash, use_high_basis_taxable | |
| 2044 | {'taxable': 265549.36} | $0.00 | $0.00 | preserve_hsa, use_high_basis_taxable | |
| 2045 | {'taxable': 244295.92} | $0.00 | $0.00 | preserve_hsa, use_high_basis_taxable | |
| 2046 | {'taxable': 249669.85} | $0.00 | $0.00 | preserve_hsa, use_high_basis_taxable | |
| 2047 | {'taxable': 255213.6} | $0.00 | $0.00 | preserve_hsa, use_high_basis_taxable | |
| 2048 | {'taxable': 235570.22} | $0.00 | $0.00 | preserve_hsa, use_high_basis_taxable | |
| 2049 | {'taxable': 240982.71} | $0.00 | $0.00 | preserve_hsa, use_high_basis_taxable | |
| 2050 | {'taxable': 246572.18} | $0.00 | $0.00 | preserve_hsa, use_high_basis_taxable | |
| 2051 | {'taxable': 181625.64} | $0.00 | $0.00 | preserve_hsa, use_high_basis_taxable | |
| 2052 | {'cash': 83075.15, 'taxable': 42172.07} | $0.00 | $0.00 | preserve_hsa, use_excess_cash, use_high_basis_taxable | |
| 2053 | {'cash': 98465.56, 'taxable': 29033.02} | $0.00 | $0.00 | preserve_hsa, use_excess_cash, use_high_basis_taxable | |
| 2054 | {'cash': 104913.6, 'taxable': 24775.19} | $0.00 | $0.00 | preserve_hsa, use_excess_cash, use_high_basis_taxable | |
| 2055 | {'cash': 111277.14, 'taxable': 20890.52} | $0.00 | $0.00 | preserve_hsa, use_excess_cash, use_high_basis_taxable | |
| 2056 | {'cash': 118525.32, 'taxable': 15704.71} | $0.00 | $0.00 | preserve_hsa, use_excess_cash, use_high_basis_taxable | |
| 2057 | {'cash': 126221.04, 'taxable': 9983.56} | $0.00 | $0.00 | preserve_hsa, use_excess_cash, use_high_basis_taxable | |
| 2058 | {'cash': 134387.92, 'taxable': 3693.66} | $0.00 | $0.00 | preserve_hsa, use_excess_cash, use_high_basis_taxable | |
| 2059 | {'cash': 140393.16} | $0.00 | $0.00 | preserve_hsa, use_excess_cash | |
| 2060 | {'cash': 142077.09} | $0.00 | $0.00 | preserve_hsa, use_excess_cash | |
| 2061 | {'cash': 144304.76} | $0.00 | $0.00 | preserve_hsa, use_excess_cash | |
| 2062 | {'cash': 145767.04} | $0.00 | $0.00 | preserve_hsa, use_excess_cash | |
| 2063 | {'cash': 147920.6} | $0.00 | $0.00 | preserve_hsa, use_excess_cash | |
| 2064 | {'cash': 150065.39} | $0.00 | $0.00 | preserve_hsa, use_excess_cash | |
| 2065 | {'cash': 152214.74} | $0.00 | $0.00 | preserve_hsa, use_excess_cash | |
| 2066 | {'cash': 155521.71} | $0.00 | $0.00 | preserve_hsa, use_excess_cash | |
| 2067 | {'cash': 181619.26} | $0.00 | $0.00 | preserve_hsa, use_excess_cash | |
| 2068 | {'cash': 185835.78} | $0.00 | $0.00 | preserve_hsa, use_excess_cash |
Tax Strategy — Roth Conversion Plan
| Year | Age | Taxable Income | Bracket | Roth Conv. | Tax Cost | Eff. Rate | Trad. Balance | Roth Balance |
|---|---|---|---|---|---|---|---|---|
| 2040 | 62 | $19,000.49 | 10% | $300,000.00 | $58,731.45 | 19.58% | $3,325,093.78 | $1,012,243.99 |
| 2041 | 63 | $19,380.50 | 10% | $300,000.00 | $58,066.60 | 19.36% | $3,257,850.35 | $1,383,101.07 |
| 2042 | 64 | $19,768.11 | 10% | $300,000.00 | $57,380.96 | 19.13% | $3,185,899.87 | $1,779,918.15 |
| 2043 | 65 | $20,163.48 | 10% | $300,000.00 | $56,673.90 | 18.89% | $3,108,912.87 | $2,204,512.42 |
| 2044 | 66 | $20,566.75 | 10% | $300,000.00 | $55,944.75 | 18.65% | $3,026,536.77 | $2,658,828.29 |
| 2045 | 67 | $69,926.94 | 12% | $300,000.00 | $64,229.42 | 21.41% | $2,938,394.34 | $3,144,946.27 |
| 2046 | 68 | $71,325.48 | 12% | $300,000.00 | $63,687.39 | 21.23% | $2,844,081.94 | $3,665,092.50 |
| 2047 | 69 | $72,751.98 | 12% | $300,000.00 | $63,127.42 | 21.04% | $2,743,167.68 | $4,221,648.98 |
| 2048 | 70 | $115,020.89 | 12% | $300,000.00 | $67,184.92 | 22.39% | $2,635,189.42 | $4,817,164.41 |
| 2049 | 71 | $117,321.31 | 12% | $300,000.00 | $66,700.45 | 22.23% | $2,519,652.68 | $5,454,365.92 |
| 2050 | 72 | $119,667.73 | 12% | $300,000.00 | $66,199.14 | 22.07% | $2,396,028.36 | $6,136,171.53 |
